Aura Glow
This Box Contains Total Weight : 1Kg
- Mysurpa – 2 nos.
- Bombay Halwa - 2 nos.
- White Soanpapdi – 2 nos.
- Chocolate Soanpadi – 2 nos.
- Orange Soanpapdi - 2 nos.
- Banaras Soanpapdi – 2 nos.
- Power cake – 2 nos.
- Chocovita Cake – 2 nos.
- Laddu – 4 nos.
- Badusha - 4 nos.
- Total – 24 nos.
Rs.714.29/-
Nutrition Value per 100grams ( the given values are approximate Values) | |||||||||
Name of the Product | Ingrdients | Energy Value (Kcal) | Protein (g) | Carbohydrates - Sugar (g) | Carbohydrates - Other than Sugar (g) | Fat - Saturated (g) | Fat - UnSaturated (g) | Fibre | Transfat (g) |
Mysurpa | Ghee, Sugar & GramFlour | 598.40 | 2.90 | 42.00 | 8.40 | 29.30 | 13.50 | 0.20 | 0.00 |
Boondhi Laddu | Sugar, Gram flour, Ghee, cahew ,Raisin , Almond & cardamom | 556.60 | 5.30 | 40.40 | 14.70 | 22.80 | 12.20 | 0.30 | 0.00 |
Badhushah | Sugar, Maidha, Ghee,Almond,Raising Agent INS 500 (ii) | 505.90 | 3.30 | 51.20 | 21.80 | 15.30 | 7.00 | 0.10 | 0.00 |
Bombay halwa | Sugar , Ghee, Cornflour & Cashew | 437.10 | 4.60 | 59.60 | 8.40 | 11.10 | 5.20 | 0.40 | 0.00 |
Dates Halwa | Cornflour, Fresh dates, Malic acid, Ghee & sugar | 434.00 | 1.00 | 76.00 | 5.00 | 15.00 | 7.00 | 0.90 | 0.00 |
White Soanpapdi | Sugar, maidha, Ghee,Cashew ,Liquid glucose & Raisin | 567.90 | 3.30 | 48.00 | 9.00 | 24.70 | 11.60 | 0.20 | 0.00 |
Orange Soanpapdi | Sugar, maidha, Ghee,Cashew , Liquid glucose & Raisin | 567.90 | 3.30 | 48.00 | 9.00 | 24.70 | 11.60 | 0.20 | 0.00 |
Power cake | Ghee, Sugar, GramFlour, Malted barley , Wheat flour , Milk solids & Salt | 526.80 | 8.20 | 44.30 | 9.90 | 2.60 | 12.60 | 0.20 | 0.00 |
Cocovita Cake | Ghee, Sugar, Malt extract, Coco solids,Milk solids, Caremel & Liquid glucose | 551.20 | 4.50 | 52.60 | 6.90 | 22.20 | 10.60 | 0.10 | 0.00 |
Best Before From the Date of Manufacture 10 Days |