Rs.114.29/-
Ingredients: Sugar, Almound, Ghee, CowMilkSolids & Saffron | ||
NUTRITION VALUE PER 100 gram (Approximate values) | ||
Energy Value ( Kcal ) | 601.00 | |
Protein ( g ) | 4.30 | |
Carbohydrates ( g ) | ||
a)Sugar (g) | 37.70 | |
b)Other than sugar (g) | 4.20 | |
FAT(g) | ||
a)Saturated (g) | 25.30 | |
b)Unsaturated (g) | 21.00 | |
c)Trans Fat | 0.00 | |
Vitamin A (mcg) | 71.00 | |
Dietary Fiber (g) | 0.30 | |
Best Before 10 days from Date of Manufacture |