Rs.116.07/-
Ingredients: Cashew, Pepper,Salt & Ghee. | ||
NUTRITION VALUE PER 100 gram (Approximate values) | ||
Energy Value ( Kcal ) | 617.00 | |
Protein ( g ) | 21.20 | |
Carbohydrates ( g ) | ||
a)Sugar (g) | 0.00 | |
b)Other than sugar (g) | 29.90 | |
FAT(g) | ||
a)Saturated (g) | 14.60 | |
b)Unsaturated (g) | 31.30 | |
c)Trans Fat | 0.00 | |
5 | Cholesterol (mg) | 0.00 |
Dietary Fiber (g) | 0.60 | |
Best Before 10 days from Date of Manufacture |