Rs.376.19/-
Ingredients: Cashew Ghee & Sugar | ||
NUTRITION VALUE PER 100 gram (Approximate values) | ||
Energy Value ( Kcal ) | 555.40 | |
Protein ( g ) | 11.70 | |
Carbohydrates ( g ) | ||
a)Sugar (g) | 41.40 | |
b)Other than sugar (g) | 12.40 | |
FAT(g) | ||
a)Saturated (g) | 17.70 | |
b)Unsaturated (g) | 14.90 | |
c)Trans Fat | 0.00 | |
Cholesterol (mg) | 0.00 | |
Dietary Fiber (g) | 0.70 | |
Best Before 10 days from Date of Manufacture |